ExamResults Indian Army SSC Technical Male (50th)
Indian Army SSC Technical Male (50th)

Indian Army SSC Technical Male (50th)
Indian Army SSC Technical Male (50th) | Women (21st) Notification April 2018, Form | Merit List:
For First Alerts and Quicker Gen in respect of the Indian Army, Services Selection Board (IA SSB) Notification for Eligible Candidates for the Recruitment Tests including release of the electronic-Admit Cards / Call Letters for different Selection of the Recruitment Tests, Personal Interview, Final Result, Final Merit List, Final Select List for Grant of Short Service Commission (SSC) in (Technical) commencing in October 2017 at Officers Training Academy (OTA), Chennai, Tamil Nadu.
Online Registration in response to the Ministry of Defense (MoD) Indian Army for Grant of Short Service Commission commences on the 10th August 2017 (10.08.2017) with the Deadline for Online Application Forms closing on the 3rd September 2017 (03.09.2017).
50thShort Service Commission (Technical) Men & 21st Short Service Commission (Technical) Women Course (April 2017) (Including Widows of Defence Personnel for Non-Tech Entry).
CLICK HERE FOR DETAILED ADVERTISEMENT
Eligibility Criteria:
Age Limit (As On 01.10.2017)
| Name of the Post | Branch | Minimum | Maximum | Educational Qualification |
| Short Service Commission (SSC) for Male and Female Candidates SSC (Technical): 175 Posts SSCW (Technical): 19 Posts | Technical | 20 Years | 27 Years | Both Short Service Commission Men (SSCM) (Tech) & SSCW should have in possession of B.Engg. / B.Tech.
The Candidates, studying in the Final Year Examination of the Engineering Course, are Eligible to apply and should also be from a recognized College / University of India. |
| Widows of Defence Personnel | Non-Technical | 19 Years | 29 Years | Graduation in any Discipline, Non-Union Public Service Commission Entry (NUE) |
| Stream | All India Council for Technical Education approved Equivalent Stream | Gender wise No. of Vacancies | |
| Male | Female | ||
| Civil Engineering | Civil Engineering, Civil Engineering (Structural Engg), Structural Engineering | Exact Number of the Vacancies shall be declared in the Notification | Exact Number of the Vacancies shall be declared in the Notification |
| Mechanical Engineering | Mechanical Engineering, Mechanical (Mechatronics) Engg, Mechanical & Automation Engineering | ||
| Electrical / Electrical & Electronics | Electrical Engg, Electrical Engg (Electronics & Power), Power System Engineering, Electrical & Electronics Engg | ||
| Aeronautical / Aviation / Aerospace / Ballistics / Avionics | Aeronautical Engineering | ||
| Computer Science & Engg / Computer Technology / Information Technology / M.Sc. (Computer Science) | Computer Engineering, Computer Science, Computer Science Engg, Computer Science & Engg, Information Science & Engg | ||
| Electronics & Telecommunication / Telecommunication / Electronics & Communication/ Satellite Communication | Electronics & Telecommunication Engineering, Telecommunication Engg , Electronics & Communication Engineering, Electronics & Electric Communication Engineering | ||
| Electronics / Opto Electronics / Fiber Optics / Micro Electronics & Microwave | Power Electronics & Drives
| ||
| Industrial | Industrial Engg, Industrial Engg & Management, Industrial & Production Engg, Industrial Engg & Management, Industrial / Manufacturing | ||
| Automobile / Workshop Technology | Automobile Engg
| ||
| Metallurgical Engineering | Metallurgical Engg, Metallurgy & Material Technology, Metallurgy & Material Engineering, Metallurgy & Engineering & Material Science, Metallurgy and Explosives | ||
| Electronics & Instrumentation /Instrumentation
| Applied Electronics & Instrumentation Engg, Electronics & Instrumentation Engg, Electronics & Instrumentation Control Engg, Instrumentation Technology | ||
| Architecture / Building Construction Technology | Architecture Engg
| ||
| Food Tech / Bio Tech / Bio Medical Engg | Bio Technology, Medical Electronics | ||
| Chemical Engg | |||
| Production Engg | |||
| Remote Sensing | |||
| Transportation Engineering | |||
| Laser Tech | |||
Army 50th | 21st Batch Technical April 2017 Application Form
Log into Online on Website www.joinindianarmy.nic.in
Click on Join Indian Army (JIA) Website Officers Entry Apply / Login and then Click on Online Registration / Registration.
Procedure for Selection:
| Stages | Process |
| Stage I | Shortlisting of the Candidate’s Application: Shortlisting shall be on the based on Higher Percentage of the Marks secured by the Candidates in the Qualifying Examination (60% or higher), which might be raised in case of the Applications from the Candidates with even higher Marks were received. Such shortlisted Candidates shall be summoned for Aptitude Test (in English Medium). The Preliminary Test shall consist of Mental Ability Test / Cognitive Aptitude Test and Picture Perception & Discussion Test (PP&DT). |
| Stage II | Final Selection: The Candidates qualifying the above Preliminary Selection shall be called for Final Selection. The Date and Venue for the Final Selection Board (FSB) will be uploaded on Indian Coast Guard Website. The Final Selection will consist of Psychological Test (PT), Group Task (GT) and Personal Interview (Personality Test). |
| Phase I | would comprise Intelligence Test, Picture Perception and Discussion Test |
| The Candidates declared QUALIFIED in Phase I shall be allowed to appear in Phase II. The candidates declared NOT QUALIFIED in the Phase I would be sent back. | |
| Phase II | shall comprise Psychological Testing, Group Testing and Interview. The Test shall be held over Four (04) days. The Successful candidates shall be put to Medical Examination that would be held during 03 – 05 Days. |
Intelligence and Personality Test (IPT):
The SSB (Test and Personal Interview) Recruitment / Selection Procedure consist of Two Stage Selection Process- Stage I and Stage II. Only those candidates who clear the Stage I are permitted to appear for Stage II. The details are:
- Stage I consists of Officer Intelligence Rating (OIR) Tests are Picture Perception *Description Test (PP&DT). The candidates will be shortlisted based on combination of performance in QIR Test and PP and DT.
- Stage II comprises Personal Interview (PI), Group Testing Officer Tasks, Psychology Tests and the These Tests are conducted over Four (04) days. The details of these tests are given on the Indian Army (Join Indian Army) Website.
| Phase I | would consist of the Intelligence Test (IT), Picture Perception and Discussion Test (PPDT) |
| The Candidates declared QUALIFIED in Phase I shall be allowed to appear in Phase II. The candidates declared NOT QUALIFIED in the Phase I would be sent back. | |
| Phase II | shall comprise Psychological Testing, Group Testing and Interview. The Test shall be held over Four (04) days. The Successful Candidates shall be put to Medical Examination that would be held during 03 – 05 Days. |
Test Stages:
| Day/s for Test | Branch | ||||
| Flying | Technical | Ground | |||
| Day 01 | Phase I Testing – Officers Intelligence Rating Test & Picture Perception and Discussion Test | ||||
| Day 02 | Group Tests | Group Tests | Group Tests | ||
| Day 03 | Group Tests | Group Tests | Group Tests | ||
| Day 04 | Interview | Interview | Interview | ||
| Day 05 | Conference | Conference | Conference | ||
| Day 06 | PABT* (If any) | — | — | ||
In case of assistance, the Candidates are advised to log into www.joinindianarmy.nic.in/.
Press Click On the IHQ Indian Army Website to Download the Detailed Official Notification.
Press Click On the IHQ Indian Army Website for Online Registration.
ExamResutls.Me >>
0 comments